One platform. Three models. All built for sovereignty, clarity, and trust. Whether you're an individual, a small business, or a complex public institution: ArQiver scales to match your needs.
Free for individuals
Stay connected, stay informed. Your personal ArQiver account is free, because equal access matters.
Freelancers, startups, and SMEs
Run your business without the overhead. Take part in the economy, with trust, clarity, and less friction.
Large organisations and institutions
Designed for democracy. ArQiver offers a shared foundation so teams, domains, and citizens can connect.
Wondering where your organisation fits in? Let's get in touch. We'll help you set up the account that makes sense.
Freelancers, startups, and SMEs
Available from the 1st of May 2026
| Team size: | No | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Max number of seats | 1 | 5 | 25 | 75 | 150 |
| Platform license, per month | Free | €150.00 | €450.00 | €850.00 | €1,150.00 |
| Payment transaction margin | €0.40 | €0.40 | €0.40 | €0.40 | €0.40 |
| Infrastructure usage | Cost of storage/CPU | Cost of storage/CPU | Cost of storage/CPU | Cost of storage/CPU | Cost of storage/CPU |
| Predefined products | Yes | Yes | Yes | Yes | Yes |
| • Product Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| • Payments Administration | ✓ | ✓ | ✓ | ✓ | ✓ |
| • Stock Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| • Financial Administration | ✓ | ✓ | ✓ | ✓ | ✓ |
| • Salary Administration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create your own products | No | No | No | No | No |
Download the app, activate your business portal, and grow your ArQiver network today. Run your business without overhead. Finally, everything is in one place.
Governments, public institutions, and large-scale systems
| Company size: | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Max number of employees | 500 | 1,000 | 3,000 | 12,000 | Unlimited |
| Max products per domain | 25 | 50 | 75 | 100 | 125 |
| Price 1 domain, per year | €8,900 | €17,800 | €26,700 | €35,600 | €44,500 |
| Price 5 domains, -4% | €42,720 | €85,440 | €128,160 | €170,880 | €213,600 |
| Price 10 domains, -9% | €80,990 | €161,980 | €242,970 | €323,960 | €404,950 |
| 1 operator role, per month | €7.99 | €7.99 | €7.99 | €7.99 | €7.99 |
| Payment transaction margin | €0.40 | €0.40 | €0.40 | €0.40 | €0.40 |
| Managed infrastructure usage | Cost of storage/CPU | Cost of storage/CPU | Cost of storage/CPU | Cost of storage/CPU | Cost of storage/CPU |
| Self-managed infrastructure option | ✓ | ✓ | ✓ | ✓ | ✓ |
| Predefined products | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create your own products | ✓ | ✓ | ✓ | ✓ | ✓ |
| ArQiver.AI | +50% of license cost | +50% of license cost | +50% of license cost | +50% of license cost | +50% of license cost |
| Setup support and custom feature development | €150/hour (excl. VAT) | €150/hour (excl. VAT) | €150/hour (excl. VAT) | €150/hour (excl. VAT) | €150/hour (excl. VAT) |
ArQiver offers four deployment models. Each supports the same core architecture, legal integrity, and audit-ready structure. The difference lies in how infrastructure is managed, and by whom.
All deployment options maintain the same foundation: verifiable archiving, legal compliance, sovereign governance, and equal information positioning. Select the model that fits your mission, your regulatory context, and your future readiness.
available from January 2026 via ArQiver.io
Begin with clarity. The rest follows.
Wondering where your organisation fits in?
Let's get in touch.Begin with clarity. The rest follows.
Wondering where your organisation fits in?
Let's get in touch.